For the listed references Gundermann Mikroelektronik GmbH
or Helmut Gundermann carried out the development.
Led Videowalls | |||
SAP booth with the world's first high resolution LED wall with 5mm pixel pitch
| Pixel pitch: | ||
|
|
| |
Munich Airport | Berlin Tegel Airport | Module 0.8m x 0.6m | |
|
|
| |
Front Access | Led tubes 50mm |
DSP5 Controller |
References | |
Development and construction of a prototype for the research of virtual perimeter for the Fraunhofer Institute | Member of the expert group with Fraunhofer since 6 years
|
Research | ||
FET Preamplifier | in the nV, ps range |
|
|
|
|
27 Mhz sawtooth synthesizerr | for harmonic Buncher | by means of PLL and PID feedback control. |
|
|
|
Pulse generator | galvanically isolated. | extremely accurate |
|
|
|
Amplitude control | for high voltage | Phase control for high inductive load. |
Software | |
Programming languages: | Projects: |
|
|
VB6 | Graphical user interface for led walls, |
|
|
C | Firmware for LED screens (image recognition), image recognition Convergence correction for projectors |
|
|
VHDL | Control for LED walls. CPLD and FPGA |
|
|
Assembler for | Firmware for LED walls.. |
|
|
ASM 8086 | Firmware for rear projection screens |
|
|
ASM Z80, 6502 etc. | Firmware for monitor walls and various projects |
|
|
Foxpro database language | ERP program for own company, ran approx. 23 years |
|
|
PL/I , Fortran | Graphical user interface for Audio Realtime Analyzer |
|
|
BASIC | Own interpreter for industrial controls.. Heat pumps, air conditioners |
| |
ASM 8080 |
EMV | |
Antenna: | for measuring the radiation |
|
|
RF Transmitter: | for measuring cabinets |
|
|
On-site measurements, | |
|
|
EMC support: | in development, production, purchasing, final inspection and installation |
Industry | ||
Purpose: | Example: | Detail: |
|
|
|
Industrial control PLC: | for heat pumps, air conditioners | with own programming language and interface |
|
|
|
Fire alarm system | with storage | Software |
|
|
|
Electric sub-distribution: | time-delayed power on, Fault current, voltage monitor | |
|
|
|
Switching power supplies and DC/DC: | From 3W bis 150W | EMC-compliant, for different products |
Medical electronics | ||
ECG preamplifier |
|
|
|
|
|
ECG long-term storage | mobile on cassette |
|
|
|
|
Stimulation current generator | with Monitor | Waveform with Z80 software |
|
|
|
Ultrasound diagnosis conversion on video | first device with VHS recording. 1982 | |
|
|
|
Alarm message printer in the intensive care unit | Patient data on thermal paper together with the ECG |
|
Interfaces | ||
|
|
|
HDMI equalizer, | Own layout. 35m cable possible. EDID emulation. Dimmer sensor input | |
|
|
|
Graphics card 512x256 | Z80 ECB Bus | with library |
Audio / light | ||
noise generator | digitally generated without fidget | with hardware and software |
|
|
|
Audio Multiplexer | for 64 stereo chanells | Software, Hardware |
|
|
|
Realtime Analyzer | 32 channel, graphics | Hardware, software and remote control |
|
|
|
Hi-fi amplifier | 1000W, 1MHz, 1% | with VMOS transistors |
|
|
|
64 channel light control | Hard and software with playback | effective operating software |
| ||
Dimmer control for a foreign LED wall | Development of a hardware interface | Software with interface |
|
|
|
Evaluation of votes in TV studios | input devices | Software with graphical user interface |
Electro-mechanics | ||
Led trailer | ||
|
|
|
Cabinet IQ107 / ProBox | for rear projection and LED displays | Patents / trademark |
|
|
|
MAGFIXX | very important innovation with neodym magnets and methods for assembling and calibrating high resolution displays | Patent |
|
|
|
Frame with aluminum profiles | for LED rentals |
|
previous expertises | ||
Task: |
| Comment: |
|
|
|
Determine whether the transponders of a door lock system for an office building are disturbed by an emergency power generator | The interference of the 25KHz carrier signal could be detected by means of a specially constructed ferrite antenna. | |
|
|
|
Determining the cause of the failure of a large number of LEDs a Ledwall at Porsche on behalf of Led manufacturer. | The internal Led bonding was loose. This was not noticed during the quality control in all stages. | |
|
|
|
New York: | The challenge was the size of the walls. | |
|
|
|
Determine how to use 200qm Led rental walls as EMV compliant as possible. | There had to be a training, hand-held instruments are provided so that in actual daily use, especially at airports no one is disturbed. | |
|
|
|
A Led display made many problems. It should be noted which rules were not respected. | The importer has indeed disregarded all VDE and EMC laws. | |
|
| |
The VFB Stuttgart asked why the police radio is disturbed. | The LED walls of an Italian manufacturer had no EMC shielding. | |
|
|
|
EMC examination | about 50 times | During each installation it was checked for exactly these serial numbers and the specific installation location whether and who could be disturbed.. |
Workshops | |
LED-Display | In a relaxed atmosphere, conversations and discussions were held with our experts on the following topics: Resolution, brightness and contrast. How LED walls work. Meaning in advertising and information. Quality and durability. Requirements for permanent installation and rental. The different technologies, models. Trends and new prices. Moderated by H. Gundermann and others |
| |
EMC | Together with the Federal Network Agency, the feasibility of interference suppression for EMC and the special phenomena in large displays was demonstrated and discussed in practice. |